четвер, 10 травня 2012 р.

Другий етап Кубка Львова з рапіду

2nd stage Lviv Cup rapid-2012 (06.05.2012)

No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We
-------------------------------------------------------------------------------
  1.    1  Soroka, Danilo              8.0  46.5  41.00  43.0  2064 2071 +0.07
  2.   14  Grytsynyak, Yosyp           6.5  47.0  30.00  32.5  0000 2007 +0.50
  3.    6  Sumin, Vladyslav            6.0  51.0  31.75  32.5  1912 1787 -0.48
        9  Zolotariov, Georgiy         6.0  47.0  26.50  33.0  1690 1988 +0.68
       17  Lopadchak, Myroslav         6.0  45.5  27.00  29.0  0000 2022  2022
       28  Yankiv, Ihor                6.0  52.0  34.00  32.5  0000 2000 +0.50
  7.    4  Smolkin, Alexander          5.5  43.0  22.00  26.0  1981 1177 -0.60
       25  Shtuka, Roman               5.5  36.0  22.00  23.5  0000 2055 +0.50
  9.    2  Dykun, Oleksandr            5.0  42.0  21.50  22.5  2050 2136 +0.29
        8  Rastropin, Yuriy            5.0  40.0  22.00  21.5  1791 2057 +0.65
       16  Khripach, Artem             5.0  49.0  23.25  29.0  0000 1790  1790
       18  Muzychka, Viktor            5.0  39.5  19.25  21.0  0000 1642  1642
       19  Pavlyshyn, Yaroslav         5.0  42.0  19.00  24.0  0000 1645  1645
 14.   26  Voloshinsky, Liubomir       4.5  39.0  16.50  22.5  0000 2054 +1.00
       29  Zelinskyy, Yaroslav         4.5  44.0  16.00  25.5  0000 2006  2006
 16.    3  Sanotsky, Yuriy             4.0  41.0  16.50  21.0  1993 1911 -0.13
        5  Kovalsky, Vadim             4.0  36.0  11.75  18.0  1960 1315 -0.38
       10  Havryshkevich, Anna-Maria   4.0  31.5  11.00  16.0  1597 1993 +0.42
       12  Chupyk, Igor                4.0  41.5  16.25  20.5  0000 1281 0    
       13  Grigoryan, Tigran           4.0  40.0  17.00  22.0  0000  -   0    
       20  Pokotylo, Mixajlo           4.0  35.5  11.25  17.0  0000 1617  1617
       21  Romakh, Volodymyr           4.0  46.0  20.50  25.0  0000 2191 +1.00
       23  Shaydurov, Oleg             4.0  39.5  13.00  23.0  0000 1851 +0.50
       27  Yakymchuk, Solomiya         4.0  37.0  12.00  16.5  0000 1658  1658
 25.    7  Oprysk, Nestor              3.5  33.5   9.00  18.5  1838 1287 -0.52
       22  Senyk, Vitaliy              3.5  33.0   8.25  16.0  0000 1455  1455
       24  Shtuka, Maryana             3.5  33.0   6.75  17.0  0000 1583  1583
 28.   15  Halembyovskyy, Andriy       2.5  35.5   3.00  11.0  0000 1214  1214
 29.   11  Berzhyk, Jan                1.0  29.5   0.25   5.0  0000 1063  1063

Chief Arbiter                                       IA Kolesnikov, Rudolf (UKR)
Deputy Arbiter                                         Prohorov, Olexandr (UKR)